<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On Tap</title>
	<atom:link href="http://www.ontapgroup.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ontapgroup.com</link>
	<description>Magento Gold Solution Partner UK</description>
	<lastBuildDate>Fri, 10 May 2013 14:53:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Live chat support now available to SupportFlow customers</title>
		<link>http://www.ontapgroup.com/index.php/live-chat-now-available/</link>
		<comments>http://www.ontapgroup.com/index.php/live-chat-now-available/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 16:39:54 +0000</pubDate>
		<dc:creator>On Tap</dc:creator>
				<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.ontapgroup.com/?p=558</guid>
		<description><![CDATA[Retailers and merchants subscribing to On Tap&#8217;s SupportFlow service will be able to use live chat to discuss matters and raise support tickets with the support team. The service launches on March 1st. Customers who are logged in to their customer accounts now see a &#8216;Live Chat&#8217; option in the bottom right of every screen.<p><a href="http://www.ontapgroup.com/index.php/live-chat-now-available/">Continue Reading &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-562" alt="Live Chat" src="http://www.ontapgroup.com/wp-content/uploads/2013/02/live_chat.png" width="262" height="295" />Retailers and merchants subscribing to On Tap&#8217;s <a href="/index.php/services/magento-support/">SupportFlow</a> service will be able to use live chat to discuss matters and raise support tickets with the support team. The service launches on March 1st.</p>
<p>Customers who are logged in to their customer accounts now see a &#8216;Live Chat&#8217; option in the bottom right of every screen. This provides direct access to first-line support during UK business hours, and is an ideal way of getting advice quickly about any Magento related matter.</p>
<p>Our deployment team are also using live chat during some larger deployments in order to keep the client up to date with progress and to request feedback as deployments are made.</p>
<p>Live chat is now delivering an alternate means of support within On Tap alongside telephone and email/tickets. We encourage our clients to try out live chat to see how it can be used.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontapgroup.com/index.php/live-chat-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development projects now visible in customer accounts</title>
		<link>http://www.ontapgroup.com/index.php/development-projects-now-visible-in-customer-accounts/</link>
		<comments>http://www.ontapgroup.com/index.php/development-projects-now-visible-in-customer-accounts/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 21:14:58 +0000</pubDate>
		<dc:creator>On Tap</dc:creator>
				<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.ontapgroup.com/?p=524</guid>
		<description><![CDATA[As we strive to provide ever increasing transparency in everything we do for our clients, we have added a &#8216;My Development&#8217; page to customer accounts which provides a real-time overview of current development Sprint progress. Tasks are grouped into columns that represent their individual state: To Do, In Progress, Testing, Done, Deployed to live. During<p><a href="http://www.ontapgroup.com/index.php/development-projects-now-visible-in-customer-accounts/">Continue Reading &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright  wp-image-581" alt="My Development" src="http://www.ontapgroup.com/wp-content/uploads/2013/02/My_Development-895x1024.png" width="322" height="368" />As we strive to provide ever increasing transparency in everything we do for our clients, we have added a &#8216;My Development&#8217; page to customer accounts which provides a real-time overview of current development Sprint progress.</p>
<p>Tasks are grouped into columns that represent their individual state: To Do, In Progress, Testing, Done, Deployed to live. During a development sprint, tasks move from column to column, until they are all listed under &#8216;Deployed to live&#8217; meaning that everything has been delivered.</p>
<p>This transparent approach means that our customers have a greater insight into progress of their projects, and because the status feeds directly from our internal systems, it accurately captures the state of projects at any given time. The My Development page also provides links to any related documents, such as Statement of Work files and specifications, so that progress can be checked against agreed scope.</p>
<p>Finally, the &#8216;Backlog&#8217; section provides an updated view of developments and change requests that are under consideration for the next Sprint. These are discussed and prioritised so that a rolling programme of Sprints generates momentum for the development of our clients&#8217; sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontapgroup.com/index.php/development-projects-now-visible-in-customer-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Relic now deployed as standard</title>
		<link>http://www.ontapgroup.com/index.php/new-relic-now-deployed-as-standard/</link>
		<comments>http://www.ontapgroup.com/index.php/new-relic-now-deployed-as-standard/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 21:15:36 +0000</pubDate>
		<dc:creator>On Tap</dc:creator>
				<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.ontapgroup.com/?p=526</guid>
		<description><![CDATA[From February 11th On Tap are deploying New Relic onto all hosting customers&#8217; servers in order to provide a higher level of application monitoring and performance insight. New Relic provides real-time monitoring of page load times, network and page rendering. This data is collected from the front-end pages and so is a real measure of<p><a href="http://www.ontapgroup.com/index.php/new-relic-now-deployed-as-standard/">Continue Reading &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright  wp-image-437" alt="New Relic" src="http://www.ontapgroup.com/wp-content/uploads/2013/02/newrelic-logo-square-rgbhex6-300x243.jpg" width="210" height="170" />From February 11th On Tap are deploying New Relic onto all hosting customers&#8217; servers in order to provide a higher level of application monitoring and performance insight.</p>
<p>New Relic provides real-time monitoring of page load times, network and page rendering. This data is collected from the front-end pages and so is a real measure of customers&#8217; experience. This enables use to define SLAs for page response times and identify application bottlenecks on an on-going basis that might require further action.</p>
<p>With New Relic deployed, we can automatically initiate alerts and notifications, as well as provide performance and availability reports.</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-576" alt="New Relic screenshot" src="http://www.ontapgroup.com/wp-content/uploads/2013/02/new_relic_screenshot-1024x671.png" width="717" height="470" /></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontapgroup.com/index.php/new-relic-now-deployed-as-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pretty Ballerinas launch on Magento Enterprise Edition</title>
		<link>http://www.ontapgroup.com/index.php/pretty-ballerinas-launch/</link>
		<comments>http://www.ontapgroup.com/index.php/pretty-ballerinas-launch/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 19:39:45 +0000</pubDate>
		<dc:creator>On Tap</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.ontapgroup.com/?p=520</guid>
		<description><![CDATA[On Tap are pleased to announce the launch of global footwear brand &#8220;Pretty Ballerinas&#8221; onto Magento Enterprise Edition. The site features a multi-region front-end serving the USA, Spain and the rest of the world, as well as a multi-currency payment solution. An innovative &#8216;shoe wall&#8217; concept mimics the customer experience in any one of Pretty<p><a href="http://www.ontapgroup.com/index.php/pretty-ballerinas-launch/">Continue Reading &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p>On Tap are pleased to announce the launch of global footwear brand &#8220;Pretty Ballerinas&#8221; onto Magento Enterprise Edition. The site features a multi-region front-end serving the USA, Spain and the rest of the world, as well as a multi-currency payment solution.</p>
<p>An innovative &#8216;shoe wall&#8217; concept mimics the customer experience in any one of Pretty Ballerina&#8217;s retail stores around the world.</p>
<p><a href="/?portfolio=pretty-ballerinas/"  class="button red small "><span>View Portfolio page</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontapgroup.com/index.php/pretty-ballerinas-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Tap releases Visual Merchandiser</title>
		<link>http://www.ontapgroup.com/index.php/visual-merchandiser/</link>
		<comments>http://www.ontapgroup.com/index.php/visual-merchandiser/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 21:10:21 +0000</pubDate>
		<dc:creator>On Tap</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.ontapgroup.com/?p=523</guid>
		<description><![CDATA[On Tap chose Magento Live 2012 to launch its innovative &#8220;Visual Merchandiser&#8221;. The extension for Magento, enables merchants to create and merchandise categories quickly and easily. Using an intuitive user interface you can simply drag-and-drop products onto a category page dynamically re-arranging other products on the fly. The extension was built to support the needs<p><a href="http://www.ontapgroup.com/index.php/visual-merchandiser/">Continue Reading &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[
<div class="photo-frame-wrap align-right" style="width:300px;">
<div class="photo-frame  icon-zoom">
<img src="http://www.ontapgroup.com/wp-content/uploads/2012/02/screenshot_vm-300x200.png" />
</div>

</div>
<p>On Tap chose Magento Live 2012 to launch its innovative &#8220;Visual Merchandiser&#8221;. The extension for Magento, enables merchants to create and merchandise categories quickly and easily. Using an intuitive user interface you can simply drag-and-drop products onto a category page dynamically re-arranging other products on the fly. </p>
<p>The extension was built to support the needs of our clients who have all experienced frustration with trying to merchandise a category with Magento&#8217;s built-in manual tools. The extension can save literally hours of administrator per week on a typical busy web site.</p>
<p>Jane Brook, Commercial Services Director at On Tap, said &#8220;At On Tap, we build tools that enable our customers to work smarter. Visual Merchandiser is definitely such a tool. It turns a laborious job into one that is easy, and the resulting categories are better merchandised and so are more likely to convert. It takes a problem and turns it into a win-win situation for Magento merchants.&#8221;</p>
<p>Having used the tool for only a few days, busy fashion site Donna Ida saw the benefits. &#8220;Visual Merchandiser is one of those tools you wonder how you ever managed without.&#8221;, said Amelia Kanaris, Online Content Editor at Donna Ida.</p>
<p><a href="/index.php/app/visual-merchandiser/"  class="button red small "><span>More information</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontapgroup.com/index.php/visual-merchandiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
